MODEL YEAR: 2025
Tre FCEV
All Science. No Fiction.
The hydrogen-powered fuel cell electric vehicle for longer or continuous metro-regional applications.
SPECIFICATIONS
WHEELBASE | 182” |
EXTERIOR WIDTH (EXC. MIRRORS) | 103.6” |
INTERIOR HEIGHT | 80.6” |
BUMPER TO FUEL CELL BACK PACK | 146.5” |
CAB TO AXLE (CENTER OF TANDEM) | 101.46” |
REAR AXLE TO END OF FRAME | 58.8” |
MAX HEIGHT FROM GROUND | 157” |
GROUND CLEARANCE | 9.5” min |
CURB-TO-CURB TURNING RADIUS | 24.9’ |
WALL-TO-WALL TURNING RADIUS | 27.8’ |
STARTABILITY | 16% |
MAX SPEED | 70 mph |
RANGE | Up to 500 mi 1 |
FUEL CELL POWER MODULE | 200 kW |
TOTAL BATTERY CAPACITY (2 PACK) | 164 kWh |
CONTINUOUS POWER | 536 HP / 400 kW |
INSTANTANEOUS POWER | 773 HP / 575 kW |
CONTINUOUS WHEEL TORQUE | 12,500 FT-LB |
E-AXLE GEAR RATIO | 21.6 |
BATTERIES | (2) 12V 180 Ah Batteries (24V total) |
DATA LINK CONNECTOR | RP1226 Connector |
POWER SOURCE | 12V Receptacle & USB |
HYDROGEN STORAGE CAPACITY | 70 kg | 62.75 DGE |
REFUELING TIME | 20 minutes2 or less |
STORAGE PRESSURE | 10.000 PSI / 700 bar |
FRAME RAILS | RBM 1.2M in-lbs, Height: 12”, Thickness: 5/16” |
TOW HOOK | 1 Front – Passenger Side |
BUMPER | Aerodynamic Body Color Bumper |
TYPE | Sliding 5th Wheel |
LOAD MANAGEMENT | Dynamic Weight Adjustment |
HEIGHT (GROUND TO PIN CENTER) | 47.5” Unladen and Laden Height |
LOWEST HEIGHT | 45.4” Manually Lowered |
FRONT AXLE | 17,600 lbs. |
SUSPENSION TYPE | Taper Leaf Spring |
FRONT TIRES | 315/80R22.5 |
REAR DRIVE GAWR | 20,000LBS |
TAG AXLE GAWR | 20,000lbs |
SUSPENSION TYPE | Air Spring, tandem |
SUSPENSION CONTROL | Electronic Controlled Air Suspension |
DIFFERENTIAL LOCK | Pneumatically Operated |
REAR TIRES | 275/80R22.5 |
1Range estimate was calculated using data obtained from Nikola proving grounds testing, real-world vehicle operation, and computational-based engineering and validation tools. Actual range will vary based on several factors including use case, vehicle characteristics, driver behavior, and environmental conditions.
2Based on vehicle capability. Actual refuel time will vary based on characteristics of the hydrogen fueling location, including fueling hardware and software protocol, fuel quantity, and fueling conditions.
SMART TECH
Nikola’s full digital product portfolio is standard on every truck and keeps the driver, fleet operator, dealer, and service technicians completely connected 24/7.
Hydrogen Storage
Safely stores hydrogen to power the vehicle.
FUEL CELL STACK
Converts hydrogen into electric power by combining it with oxygen.
BATTERY
Supplements hydrogen power from the fuel stack for acceleration and captures energy through regenerative braking.
MODEL YEAR: 2025
Tre BEV
All Science. No Fiction.
The hydrogen-powered fuel cell electric vehicle for longer or continuous metro-regional applications.
SPECIFICATIONS
WHEELBASE | 186” |
EXTERIOR WIDTH (EXC. MIRRORS) | 100.3” |
INTERIOR HEIGHT | 80.6” |
BUMPER TO FUEL CELL BACK PACK | 88.6” |
CAB TO AXLE (CENTER OF TANDEM) | 152.7” |
REAR AXLE TO END OF FRAME | 58.8” |
MAX HEIGHT FROM GROUND | 157” |
GROUND CLEARANCE | 7.8” min |
CURB-TO-CURB TURNING RADIUS | 24.9’ |
WALL-TO-WALL TURNING RADIUS | 27.8’ |
STARTABILITY | 16% |
MAX SPEED | 70 mph |
RANGE | Up to 330 mi 1 |
TOTAL BATTERY CAPACITY (9 PACK) | 738 kWh |
USABLE BATTERY CAPACITY (9 PACK) | 613 kWh |
CONTINUOUS POWER | 645 HP / 480 kW |
INSTANTANEOUS POWER | 1,069 HP / 797 kW |
E-AXLE GEAR RATIO | 21.6 |
E-AXLE GEAR RATIO | 21.6 |
CONNECTOR TYPE | CCS1 |
CHARGING TIME (80% CHARGE) | 90 minutes @ 350 kW |
BATTERIES | (2) 12V 170 Ah Batteries (24V total) |
DATA LINK CONNECTOR | OBDII Connector |
POWER SOURCE | 12V DC Receptacle & USB |
FAN DRIVE | Electric Fans |
FRAME RAILS | RBM: 1.2M in-lbs, Height: 12”, Thickness: 5/16” |
TOW HOOK | 1 Front – Passenger side |
BUMPER | Aerodynamic Body Color Bumper |
TYPE (STANDARD) | Virtual Slider, Left Side Release |
TYPE (OPTIONAL) | Sliding 12″ Travel, Left Side Release |
LOAD MANAGEMENT | Dynamic Weight Adjustment |
HEIGHT (GROUND TO PIN CENTER) | 47.5” Unladen and Laden Height |
LOWEST HEIGHT | 46” Manually Lowered |
FRONT AXLE GAWR | 17,600 lbs. |
FRONT SUSPENSION TYPE | Taper Leaf Spring |
FRONT TIRES | 315/80R22.5 |
REAR DRIVE GAWR | 20,000 lbs. Tandem |
TAG AXLE GAWR | 20,000 lbs |
REAR SUSPENSION TYPE | Air Spring, Tandem |
REAR SUSPENSION CONTROL | Electronic Controlled Air Suspension |
DIFFERENTIAL LOCK | Pneumatically Operated |
REAR TIRES |
REAR DRIVE GAWR | 20,000LBS |
TAG AXLE GAWR | 20,000lbs |
SUSPENSION TYPE | Air Spring, tandem |
SUSPENSION CONTROL | Electronic Controlled Air Suspension |
DIFFERENTIAL LOCK | Pneumatically Operated |
REAR TIRES | 275/80R22.5 |
1Range estimate was calculated using data obtained from Nikola proving grounds testing, real-world vehicle operation, and computational-based engineering and validation tools. Actual range will vary based on several factors including use case, vehicle characteristics, driver behavior, and environmental conditions. 80% charge at 350kW.
Driver Experience
Say good-bye to diesel and hello to technology. Spacious, thoughtfully designed and built for comfort, the Tre BEV is in a class all to itself. Add in high visibility and an exceptionally smooth ride, and the Tre BEV is undoubtedly destined to be the envy of the trucking world.
Performance
Power meets agility. The Tre BEV 6×2 packs up to 733kWh of energy into a compact 186” wheelbase, providing up to 330 miles of range without sacrificing maneuverability in even the most difficult of spaces – all at lower operating costs than conventional diesel.
Proven Platform
Award-winning design coupled with the reliability of an industry-proven platform. The Tre BEV is a relentless workhorse that reduces maintenance costs and maximizes driver safety.